Descripción
PLANET GS-5220-8UP2T2X El conmutador Gigabit gestionado Layer 3 admite los protocolos IPv4 e IPv6 y el enrutamiento dinámico y estático OSPFv2 Layer 3 , y proporciona 8 puertos 10/100 / 1000BASE-T con 75 vatios 802.3bt PoE ++ , 2 Gigabit cobre adicional puertos y otras 2 ranuras de fibra 1/10 Gigabit BASE-X SFP + adicionales . Cada uno de los ocho puertos Gigabit proporciona 75 vatios de potencia, con un presupuesto de potencia total de hasta 240 vatios para los diferentes tipos de aplicaciones PoE que se emplean. Proporciona una solución de red Power over Ethernet rápida, segura y rentable para la vigilancia de seguridad IP para pequeñas empresas y empresas.
Hardware Specifications | |
---|---|
Copper Ports | 10 x 10/100/1000BASE-T RJ45 Auto-MDI/MDI-X interface with Port-1 to Port-10 |
SFP/mini-GBIC Slots | 2 x 1/10G BASE-X SFP interfaces with Port-11 to Port-12 |
PoE Injector Port | 8 ports with 802.3bt/at/af PoE injector function with Port-1 to Port-8 |
Console | 1 x RJ45 serial port (115200 , 8, N, 1) |
Switch Architecture | Store-and-Forward |
Switch Fabric | 60Gbps/non-blocking |
Throughput | 44.642Mpps@ 64Bytes packet |
Address Table | 16K entries, automatic source address learning and aging |
Shared Data Buffer | 16Mbits |
Flow Control | IEEE 802.3x pause frame for full-duplex Back pressure for half-duplex |
Jumbo Frame | 9KB |
Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
LED | System: Fan Alert ( Red ), Ring (Green), SYS (Green), PWR (Green) 10/100/1000BASE-T RJ45 Interfaces (Port 1 to Port 10): 1000Mbps LNK/ACT (Green) 10/100Mbps LNK/ACT (Orange) 802.3bt PoE-in-Use (Green) (Port 1 to Port 8) 802.3at/af PoE-in-Use (Orange) (Port 1 to Port 8) 1/10G Mbps SFP Interfaces (Port 11 to Port 12): 1G LNK/ACT (Green) 10G Mbps (Orange) |
Power Requirements | 100~240V AC, 50/60Hz |
Power Consumption (Full Loading) | 258 watts/880BTU (max.) |
ESD Protection | 6KV DC |
Dimensions (W x D x H) | 330 x 200 x 43.5 mm, 1U height |
Weight | 2kg |
Power over Ethernet | |
PoE Standard | IEEE 802.3af/802.3at/802.3bt Ultra PoE PSE |
PoE Power Supply Type | End-span/Mid-span/UPoE |
PoE Power Output | Per port 52V DC, max. 72 watts |
Power Pin Assignment | End-span: 1/2(-), 3/6(+) Mid-span: 4/5(+), 7/8(-) UPoE: 1/2(-), 3/6(+), 4/5(+), 7/8(-) |
PoE Power Budget | 240 watts (max.) @ 25 degrees C 200 watts (max.) @ 50 degrees C |
PoE Ability | PD @ 7 watts: 8 units PD @ 15.4 watts: 8 units PD @ 30.8 watts: 8 units PD @ 60 watts: 4 units |