Descripción
| Electrical Specifications | |
| Cable Impedance | 50 ohm ±1 ohm | 
| Capacitance | 25.2 pF/ft | 82.7 pF/m | 
| dc Resistance, Inner Conductor | 0.820 ohms/kft | 2.690 ohms/km | 
| dc Resistance, Outer Conductor | 1.560 ohms/kft | 5.120 ohms/km | 
| dc Test Voltage | 2500 V | 
| Inductance | 0.207 µH/m | 0.063 µH/ft | 
| Insulation Resistance | 100000 Mohms•km | 
| Jacket Spark Test Voltage (rms) | 5000 V | 
| Operating Frequency Band | 1 – 10200 MHz | 
| Peak Power | 22.5 kW | 
| Velocity | 
 81% *PIEZA DE 500 PIES  | 





