Descripción
| Electrical Specifications | |
| Operating Frequency Band | 555 – 2700 MHz | 
| 3rd Order IMD | -160.0 dBc | 
| 3rd Order IMD Test Method | Two +43 dBm carriers | 
| Average Power, maximum | 300 W | 
| Impedance | 50 ohm | 
| Insertion Loss at Frequency Band | 0.3 dB @ 698–2700 MHz | 0.4 dB @ 555–698 MHz | 
| Peak Power, maximum | 3 kW | 
| Power Rating, Splitting | 300 W | 
| Reflected Power, maximum | 300 W | 
| Split Loss | 6.0 dB | 
| VSWR at Frequency Band | 1.3:1 @ 698–2700 MHz | 1.93:1 @ 555–698 MHz | 





