Descripción
Cable Impedance | 50 ohm ±1 ohm |
Capacitance | 82.7 pF/m | 25.207 pF/ft |
dc Resistance, Inner Conductor | 2.69 ohms/km | 0.82 ohms/kft |
dc Resistance, Outer Conductor | 5.12 ohms/km | 1.561 ohms/kft |
dc Test Voltage | 2500 V |
Inductance | 0.207 µH/m | 0.063 µH/ft |
Insulation Resistance | 100000 MOhms-km |
Jacket Spark Test Voltage (rms) | 4000 V |
Operating Frequency Band | 1 – 10200 MHz |
Peak Power | 22.5 kW |
Velocity *PRECIO POR METRO* |
81 % |