Descripción
Electrical Specifications
Cable Impedance | 50 ohm ±1 ohm |
Capacitance | 77 pF/m | 23.47 pF/ft |
dc Resistance, Inner Conductor | 5.151 ohms/km | 1.57 ohms/kft |
dc Resistance, Outer Conductor | 4.003 ohms/km | 1.22 ohms/kft |
dc Test Voltage | 2200 V |
Inductance | 0.059 µH/m | 0.018 µH/ft |
Insulation Resistance | 100000 MOhms-km |
Jacket Spark Test Voltage (rms) | 5000 V |
Operating Frequency Band | 1 – 15800 MHz |
Peak Power | 12.1 kW |
Velocity *PRECIO POR METRO* |
86 % |