Descripción
| Electrical Specifications | |
| Operating Frequency Band | 555 – 2700 MHz | 
| 3rd Order IMD | -160.0 dBc | 
| 3rd Order IMD Test Method | Two +43 dBm carriers | 
| Average Power, maximum | 200 W | 
| Coupling | 3.1 dB | 
| Coupling Tolerance | ±0.6dB @ 698–2700 MHz | ±1.2dB @ 555–698 MHz | 
| Impedance | 50 ohm | 
| Insertion Loss at Frequency Band | 0.2 dB @ 555–2700 MHz | 
| Isolation at Frequency Band | 26 dB @ 555–2700 MHz | 
| Peak Power, maximum | 1 kW | 
| Reflected Power, maximum | 200 W | 
| Return Loss, minimum | 20.8 dB | 
| VSWR | 1.20 | 





