Descripción
Electrical Specifications
Cable Impedance | 50 ohm ±1 ohm |
Capacitance | 73 pF/m | 22.25 pF/ft |
dc Resistance, Inner Conductor | 2.888 ohms/km | 0.88 ohms/kft |
dc Resistance, Outer Conductor | 1.313 ohms/km | 0.4 ohms/kft |
dc Test Voltage | 6000 V |
Inductance | 0.184 µH/m | 0.056 µH/ft |
Insulation Resistance | 100000 MOhms-km |
Jacket Spark Test Voltage (rms) | 8000 V |
Operating Frequency Band | 1 – 5000 MHz |
Peak Power | 91 kW |
Velocity *PRECIO POR METRO* |
90 % |